Parametry a specifikace
Označení | Max. rozsah U |
Max. rozsah I
|
BOP 10-75MG | ± 10V | ± 75A |
BOP 20-50MG | ± 20V | ± 50A |
BOP 36-28MG | ± 36V | ± 28A |
BOP 50-20MG | ± 50V | ± 20A |
BOP 72-14MG | ± 72V | ± 14A |
BOP 100-10MG | ± 100V | ± 10A |
Soubory ke stažení a odkazy
Potřebujete poradit?
Zavolejte nám na +420 325 610 123 a vyžádejte si specialistu v tomto oboru.